ZIP Code 5: 15006 - BAIRDFORD, PA
This is the detail page of ZIP Code 15006, including basic information of ZIP Code 15006, Full 9-digit ZIP Code list, Nearby ZIP Code, Demographic, Geographic and etc.
ZIP stands for "Zoning Improvement Plan". In most cases a ZIP Code is a geographic region with a center point.
ZIP 15006 Basic Information

The basic information of ZIP Code 15006 is as follows, including: country, county, city, FIPS and etc.
State | County | City | ZIP Code 5 |
---|---|---|---|
PA - Pennsylvania | Allegheny County | BAIRDFORD | 15006 |
What is the plus 4 zip code for 15006 ZIP Code? Below is the detail.
15006 ZIP+4 Code List

What are the 4 digit zip extensions of 15006 ZIP Code. Here's the list of 9-digit zip code for 15006 ZIP Code.Click to find more information, including detail address, record type, range etc.
ZIP Code 5 Plus 4 | Address |
---|---|
15006-0001 | PO BOX 1 (From 1 To 120 ) , BAIRDFORD, PA |
15006-0121 | PO BOX 121 (From 121 To 238 ) , BAIRDFORD, PA |
15006-0241 | PO BOX 241 (From 241 To 360 ) , BAIRDFORD, PA |
15006-1000 | 135 CEDAR LN , BAIRDFORD, PA |
15006-1001 | 451 (From 451 To 453 Odd) BAIRDFORD RD , BAIRDFORD, PA |
15006-1002 | 95 ORCHARD ST , BAIRDFORD, PA |
15006-1003 | 21 HEMLOCK ST , BAIRDFORD, PA |
15006-1004 | 250 ORCHARD ST , BAIRDFORD, PA |
15006-9998 | PO BOX 9998 , BAIRDFORD, PA |
15006-9999 | GENERAL DELIVERY , BAIRDFORD, PA |
15006 Envelope Example

-
This is an example of U.S envelope. Fill in the sender's information at the top left and the recipient information at the bottom right. The necessary information is sender/recipient's full name, street address, city, state and zip code. The recipient address information has been given for your reference. Generally, If you are not sure of the full 9-digit zip code, you can only fill in the 5-digit zip code to avoid loss of package.
15006 Basic Meaning

-
What does each digit of ZIP Code 15006 stands for? The first digit designates a national area, which ranges from zero for the Northeast to nine for the far West. The 2-3 digits are the code of a sectional center facility in that region. The last two digits designate small post offices or postal zones.
Random Address in ZIP 15006

ZIP 15006 Online Map

This is online map of the address BAIRDFORD, Allegheny County, Pennsylvania. You may use button to move and zoom in / out. The map information is for reference only.
ZIP 15006 NearBy ZIP Code

What are the zipcodes near ZIP Code 15006? In the table below, you can find zipcodes in 25km radius around ZIP Code 15006 and the approximate distance between the two zipcodes. Check the list to find nearby zipcode, and you can click the zipcode link to find the details whatever you want to know about the location. The data below has a slight deviation for your reference only.
Number | ZIP Code | Distance |
---|---|---|
1 | 15032 | 3.7333 Kilo Meters |
2 | 15007 | 4.7362 Kilo Meters |
3 | 15076 | 4.9347 Kilo Meters |
4 | 15044 | 5.8439 Kilo Meters |
5 | 15075 | 7.4335 Kilo Meters |
6 | 15051 | 7.4690 Kilo Meters |
7 | 15091 | 7.8525 Kilo Meters |
8 | 16059 | 8.3074 Kilo Meters |
9 | 15024 | 8.7900 Kilo Meters |
10 | 15084 | 9.7094 Kilo Meters |
11 | 15101 | 10.2213 Kilo Meters |
12 | 15030 | 10.4143 Kilo Meters |
13 | 15049 | 10.7210 Kilo Meters |
14 | 16056 | 10.9640 Kilo Meters |
15 | 15238 | 11.4716 Kilo Meters |
16 | 15014 | 12.4960 Kilo Meters |
17 | 15116 | 13.2173 Kilo Meters |
18 | 15139 | 13.4484 Kilo Meters |
19 | 15144 | 13.4720 Kilo Meters |
20 | 15069 | 13.4885 Kilo Meters |
21 | 15065 | 13.9115 Kilo Meters |
22 | 16055 | 14.4043 Kilo Meters |
23 | 15215 | 14.5755 Kilo Meters |
24 | 15068 | 15.0221 Kilo Meters |
25 | 15127 | 15.2735 Kilo Meters |
26 | 15090 | 15.2848 Kilo Meters |
27 | 15237 | 16.0395 Kilo Meters |
28 | 15147 | 16.2990 Kilo Meters |
29 | 15015 | 16.8290 Kilo Meters |
30 | 16046 | 16.8663 Kilo Meters |
31 | 15086 | 17.0128 Kilo Meters |
32 | 15209 | 17.1805 Kilo Meters |
33 | 16024 | 17.4202 Kilo Meters |
34 | 15096 | 17.7016 Kilo Meters |
35 | 15229 | 18.3463 Kilo Meters |
36 | 15206 | 18.6901 Kilo Meters |
37 | 16023 | 18.7841 Kilo Meters |
38 | 15095 | 18.9830 Kilo Meters |
39 | 15201 | 19.0058 Kilo Meters |
40 | 15223 | 19.2862 Kilo Meters |
41 | 15224 | 19.3237 Kilo Meters |
42 | 16002 | 19.4672 Kilo Meters |
43 | 15208 | 19.7036 Kilo Meters |
44 | 15682 | 19.7104 Kilo Meters |
45 | 15262 | 19.8093 Kilo Meters |
46 | 15214 | 20.2735 Kilo Meters |
47 | 16066 | 20.4933 Kilo Meters |
48 | 15239 | 20.5653 Kilo Meters |
49 | 15232 | 20.6297 Kilo Meters |
50 | 15268 | 20.6618 Kilo Meters |
51 | 15235 | 21.0779 Kilo Meters |
52 | 16229 | 21.2040 Kilo Meters |
53 | 15230 | 21.2132 Kilo Meters |
54 | 15202 | 21.2231 Kilo Meters |
55 | 15212 | 21.2622 Kilo Meters |
56 | 15278 | 21.2704 Kilo Meters |
57 | 15290 | 21.3218 Kilo Meters |
58 | 15250 | 21.3359 Kilo Meters |
59 | 15225 | 21.5849 Kilo Meters |
60 | 16053 | 21.6053 Kilo Meters |
61 | 15213 | 21.7075 Kilo Meters |
62 | 15251 | 21.7092 Kilo Meters |
63 | 15240 | 21.8346 Kilo Meters |
64 | 15264 | 21.8659 Kilo Meters |
65 | 15260 | 21.9671 Kilo Meters |
66 | 16033 | 22.0454 Kilo Meters |
67 | 15261 | 22.1231 Kilo Meters |
68 | 15219 | 22.1702 Kilo Meters |
69 | 15274 | 22.2537 Kilo Meters |
70 | 15253 | 22.3388 Kilo Meters |
71 | 15222 | 22.4046 Kilo Meters |
72 | 15267 | 22.4975 Kilo Meters |
73 | 15221 | 22.5308 Kilo Meters |
74 | 15279 | 22.7128 Kilo Meters |
75 | 15255 | 22.8719 Kilo Meters |
76 | 15233 | 22.8817 Kilo Meters |
77 | 15211 | 22.8877 Kilo Meters |
78 | 16027 | 22.9020 Kilo Meters |
79 | 15217 | 22.9650 Kilo Meters |
80 | 15286 | 23.0103 Kilo Meters |
81 | 15218 | 23.0187 Kilo Meters |
82 | 15295 | 23.2313 Kilo Meters |
83 | 15258 | 23.3048 Kilo Meters |
84 | 15265 | 23.3484 Kilo Meters |
85 | 15257 | 23.3571 Kilo Meters |
86 | 15259 | 23.3854 Kilo Meters |
87 | 15254 | 23.4214 Kilo Meters |
88 | 15252 | 23.4336 Kilo Meters |
89 | 15281 | 23.5424 Kilo Meters |
90 | 15272 | 23.5836 Kilo Meters |
91 | 15289 | 23.6762 Kilo Meters |
92 | 15282 | 23.6795 Kilo Meters |
93 | 15656 | 23.6990 Kilo Meters |
94 | 16039 | 23.9080 Kilo Meters |
95 | 15227 | 24.0490 Kilo Meters |
96 | 15143 | 24.3172 Kilo Meters |
97 | 15203 | 24.4712 Kilo Meters |
98 | 16045 | 24.6440 Kilo Meters |
99 | 15204 | 24.8163 Kilo Meters |
100 | 15136 | 24.8227 Kilo Meters |
101 | 15641 | 24.9392 Kilo Meters |
102 | 16003 | 24.9588 Kilo Meters |
ZIP 15006 Gender

In all the statistical population, the male population is 116, the female population is 124.
- ·Male Population:116
- ·Female Population:124
ZIP 15006 Race

In all the statistical population, the White population is 239, the Black population is 1, the Hispanic population is 0, the Asian population is 0, the Hawaiian population is 0, the Indian Ppopulation is 0 and Other population is 0.
- ·White Population:239
- ·Black Population:1
- ·Hispanic Population:0
- ·Asian Population:0
- ·Hawaiian Population:0
- ·Indian Population:0
- ·Other Population:0
ZIP 15006 Age

The median age for ZIP code 15006 is 44.2 years old, of which the median age of men is 44.5 years old, and the median age of women is 43.0 years old.
- ·Age's Median:44.2
- ·Median of male age:44.5
- ·Median of female age:43.0
ZIP 15006 Households

ZIP code 15006 has 108 households, with an average number of 2.22 persons per household. The average income per household in Zip code 15006 is 104,838 USD, and the average house value is 69,800 USD.
- ·Households Per Zipcode:108
- ·Persons Per Household:2.22
- ·Average House Value:69,800
- ·Income Per Household:104,838
ZIP 15006 Geographic

The latitude of the Zip code 15006 is 40.629342, the longitude is -79.880853, and the elevation is 1101. It has land area of 0.246 square miles, and water area of 0 square miles.
The time zone for ZIP code 15006 is Eastern (GMT -05:00).
Daylight saving time should be observed in the area where the zip code is located.
- ·Latitude:40.629342
- ·Longitude:-79.880853
- ·Elevation:1,101
- ·Land Area:0.246
- ·Water Area:0
- ·Time Zone:Eastern (GMT -05:00)
- ·Region:Northeast
- ·Division:Middle Atlantic
ZIP 15006 Congressional District

The Congressional District for ZIP code 15006 is Pennsylvania's 17th congressional district, the Congressional Land Area is 1733.22 square mile.
- ·ZIP 15006 Congressional District:17th
- ·Congressional Land Area:1,733
ZIP 15006 Delivery

In the ZIP code 15006, there are 0 residential delivery mailboxes and centralized units, and 0 commercial delivery mailbox and centralized units, 0 single family deliveries and 0 multifamily deliveries, and the box count is 195.
The main post office does not have city delivery carrier routes for the ZIP code 15006.
- ·Delivery Residential:0
- ·Delivery Business:0
- ·Delivery Total:195
- ·Single Family Delivery Units:0
- ·Multi Family Delivery Units:0
- ·City Delivery Indicator:N
ZIP 15006 Business

In ZIP code 15006, the number of business is 11, the number of employee is 97, the business first quarter payroll is 719,000 USD, the business annual payroll is 3,478,000 USD.
- ·Number Of Businesses:11
- ·Number Of Employees:97
- ·Business First Quarter Payroll:719,000
- ·Business Annual Payroll:3,478,000
ZIP 15006 Social Security Benefits

There are 70 beneficiaries with benefits in current-payment status for ZIP code 15006, of which 55 are retired workers, 10 are disabled workers, 5 are widow(er)s and parents, 0 are spouses and 0 are children. The number of beneficiaries aged 65 or older is 55. The total monthly benefits are 104,000 USD, of which 83,000 USD for retired workers, 5,000 USD for widow(er)s and parents.
- ·Total Number: 70
- ·Retired workers Number: 55
- ·Disabled workers Number: 10
- ·Widow(er)s and parents Number: 5
- ·Spouses Number: 0
- ·Children Number: 0
- ·All beneficiaries per month: 104,000
- ·Retired workers per month: 83,000
- ·Widow(er)s and parents per month: 5,000
- ·Number of beneficiaries aged 65 or older: 55
ZIP 15006 More Information

Click the link below to view details.
-
Housing Characteristics
includes Occupancy and Structure, Housing Value and Costs, Facilities and etc.
-
Social Characteristics
includes household occupation, Education, Ancestry and Mobility and etc.
-
Economic Characteristics
includes Labor Force and Employment, Occupation and Health Insurance and etc.
-
Demographic Characteristics
includes Sex and Age, Race, Hispanic Origin, Housing Units and etc.
Comment

Add new comment