ZIP Code 5: 15101 - ALLISON PARK, PA
This is the detail page of ZIP Code 15101, including basic information of ZIP Code 15101, Full 9-digit ZIP Code list, Nearby ZIP Code, Demographic, Geographic and etc.
ZIP stands for "Zoning Improvement Plan". In most cases a ZIP Code is a geographic region with a center point.
15101 Basic Information

The basic information of ZIP Code 15101 is as follows, including: country, county, city, FIPS and etc.
State | County | City | ZIP Code 5 |
---|---|---|---|
PA - Pennsylvania | Allegheny County | ALLISON PARK | 15101 |
What is the plus 4 zip code for 15101 ZIP Code? Below is the detail.
15101 ZIP+4 Code List

What are the 4 digit zip extensions of 15101 ZIP Code. Here's the list of 9-digit zip code for 15101 ZIP Code.Click to find more information, including detail address, record type, range etc.
ZIP Code 5 Plus 4 | Address |
---|---|
15101-0001 | PO BOX 1 (From 1 To 8 ) , ALLISON PARK, PA |
15101-0010 | PO BOX 10 (From 10 To 16 ) , ALLISON PARK, PA |
15101-0017 | PO BOX 9 , ALLISON PARK, PA |
15101-0021 | PO BOX 21 (From 21 To 76 ) , ALLISON PARK, PA |
15101-0081 | PO BOX 81 (From 81 To 200 ) , ALLISON PARK, PA |
15101-0201 | PO BOX 201 (From 201 To 320 ) , ALLISON PARK, PA |
15101-0321 | PO BOX 321 (From 321 To 434 ) , ALLISON PARK, PA |
15101-0441 | PO BOX 441 (From 441 To 614 ) , ALLISON PARK, PA |
15101-0621 | PO BOX 621 (From 621 To 736 ) , ALLISON PARK, PA |
15101-0741 | PO BOX 741 (From 741 To 912 ) , ALLISON PARK, PA |
- 1 of 270
- next ›
15101 Envelope Example

-
This is an example of U.S envelope. Fill in the sender's information at the top left and the recipient information at the bottom right. The necessary information is sender/recipient's full name, street address, city, state and zip code. The recipient address information has been given for your reference. Generally, If you are not sure of the full 9-digit zip code, you can only fill in the 5-digit zip code to avoid loss of package.
15101 Basic Meaning

-
What does each digit of ZIP Code 15101 stands for? The first digit designates a national area, which ranges from zero for the Northeast to nine for the far West. The 2-3 digits are the code of a sectional center facility in that region. The last two digits designate small post offices or postal zones.
Random Address in 15101

15101 Online Map

This is online map of the address ALLISON PARK, Allegheny County, Pennsylvania. You may use button to move and zoom in / out. The map information is for reference only.
15101 NearBy ZIP Code

What are the zipcodes near ZIP Code 15101? In the table below, you can find zipcodes in 25km radius around ZIP Code 15101 and the approximate distance between the two zipcodes. Check the list to find nearby zipcode, and you can click the zipcode link to find the details whatever you want to know about the location. The data below has a slight deviation for your reference only.
Number | ZIP Code | Distance |
---|---|---|
1 | 15091 | 3.2020 Kilo Meters |
2 | 15116 | 5.3149 Kilo Meters |
3 | 15237 | 6.2301 Kilo Meters |
4 | 15044 | 6.6240 Kilo Meters |
5 | 15127 | 7.3733 Kilo Meters |
6 | 15209 | 8.0055 Kilo Meters |
7 | 15229 | 8.1276 Kilo Meters |
8 | 15051 | 8.3636 Kilo Meters |
9 | 15215 | 8.6693 Kilo Meters |
10 | 15238 | 8.9738 Kilo Meters |
11 | 15090 | 9.6762 Kilo Meters |
12 | 15007 | 9.9640 Kilo Meters |
13 | 15006 | 10.2213 Kilo Meters |
14 | 15214 | 10.4157 Kilo Meters |
15 | 15262 | 10.6128 Kilo Meters |
16 | 15201 | 10.9008 Kilo Meters |
17 | 15202 | 11.0093 Kilo Meters |
18 | 15223 | 11.0884 Kilo Meters |
19 | 15230 | 11.0957 Kilo Meters |
20 | 15278 | 11.1559 Kilo Meters |
21 | 15290 | 11.1642 Kilo Meters |
22 | 15224 | 11.5208 Kilo Meters |
23 | 15225 | 11.5449 Kilo Meters |
24 | 15212 | 11.5643 Kilo Meters |
25 | 15024 | 11.7167 Kilo Meters |
26 | 15206 | 12.1474 Kilo Meters |
27 | 15076 | 12.1991 Kilo Meters |
28 | 15015 | 12.4430 Kilo Meters |
29 | 15267 | 12.5434 Kilo Meters |
30 | 15075 | 12.6010 Kilo Meters |
31 | 15253 | 12.6573 Kilo Meters |
32 | 15139 | 12.7467 Kilo Meters |
33 | 15279 | 12.7654 Kilo Meters |
34 | 15233 | 13.1408 Kilo Meters |
35 | 15286 | 13.1979 Kilo Meters |
36 | 15255 | 13.2097 Kilo Meters |
37 | 15032 | 13.2955 Kilo Meters |
38 | 15232 | 13.3501 Kilo Meters |
39 | 15222 | 13.3777 Kilo Meters |
40 | 15250 | 13.4005 Kilo Meters |
41 | 15219 | 13.4314 Kilo Meters |
42 | 15240 | 13.5840 Kilo Meters |
43 | 15213 | 13.7584 Kilo Meters |
44 | 15251 | 13.7954 Kilo Meters |
45 | 15264 | 13.8165 Kilo Meters |
46 | 15208 | 13.8492 Kilo Meters |
47 | 15049 | 13.9396 Kilo Meters |
48 | 15096 | 13.9953 Kilo Meters |
49 | 15261 | 14.0701 Kilo Meters |
50 | 15086 | 14.1183 Kilo Meters |
51 | 15295 | 14.1425 Kilo Meters |
52 | 15265 | 14.1924 Kilo Meters |
53 | 15258 | 14.2077 Kilo Meters |
54 | 15260 | 14.2486 Kilo Meters |
55 | 15257 | 14.2520 Kilo Meters |
56 | 15274 | 14.2633 Kilo Meters |
57 | 15259 | 14.2738 Kilo Meters |
58 | 15147 | 14.3050 Kilo Meters |
59 | 15254 | 14.3100 Kilo Meters |
60 | 15252 | 14.3233 Kilo Meters |
61 | 15272 | 14.3327 Kilo Meters |
62 | 15281 | 14.4320 Kilo Meters |
63 | 15095 | 14.4638 Kilo Meters |
64 | 15235 | 14.4851 Kilo Meters |
65 | 15221 | 14.5130 Kilo Meters |
66 | 15136 | 14.6027 Kilo Meters |
67 | 15289 | 14.6041 Kilo Meters |
68 | 15282 | 14.7541 Kilo Meters |
69 | 15204 | 14.8058 Kilo Meters |
70 | 15211 | 15.1852 Kilo Meters |
71 | 15143 | 15.5407 Kilo Meters |
72 | 15227 | 15.7102 Kilo Meters |
73 | 16059 | 15.7553 Kilo Meters |
74 | 15217 | 15.9768 Kilo Meters |
75 | 15203 | 15.9977 Kilo Meters |
76 | 15144 | 16.1792 Kilo Meters |
77 | 15030 | 16.2205 Kilo Meters |
78 | 16046 | 16.5709 Kilo Meters |
79 | 15205 | 17.0106 Kilo Meters |
80 | 15084 | 17.0652 Kilo Meters |
81 | 15220 | 17.1365 Kilo Meters |
82 | 15218 | 17.1984 Kilo Meters |
83 | 15283 | 17.4603 Kilo Meters |
84 | 15277 | 17.7421 Kilo Meters |
85 | 15276 | 17.8388 Kilo Meters |
86 | 15275 | 17.8791 Kilo Meters |
87 | 15242 | 17.9044 Kilo Meters |
88 | 15210 | 18.1429 Kilo Meters |
89 | 15207 | 18.6419 Kilo Meters |
90 | 15069 | 18.6906 Kilo Meters |
91 | 15270 | 19.0498 Kilo Meters |
92 | 15108 | 19.0518 Kilo Meters |
93 | 15216 | 19.2836 Kilo Meters |
94 | 16066 | 19.3806 Kilo Meters |
95 | 15226 | 19.4352 Kilo Meters |
96 | 15231 | 19.8908 Kilo Meters |
97 | 16024 | 19.9599 Kilo Meters |
98 | 15014 | 19.9772 Kilo Meters |
99 | 15056 | 19.9978 Kilo Meters |
100 | 15244 | 20.0446 Kilo Meters |
101 | 15120 | 20.0851 Kilo Meters |
102 | 15104 | 20.1051 Kilo Meters |
103 | 16056 | 20.7137 Kilo Meters |
104 | 15003 | 20.7484 Kilo Meters |
105 | 15068 | 20.8537 Kilo Meters |
106 | 15106 | 20.9058 Kilo Meters |
107 | 15046 | 21.0411 Kilo Meters |
108 | 15239 | 21.0812 Kilo Meters |
109 | 15005 | 21.2805 Kilo Meters |
110 | 15112 | 21.4331 Kilo Meters |
111 | 15145 | 21.6306 Kilo Meters |
112 | 15268 | 21.8127 Kilo Meters |
113 | 15243 | 22.1065 Kilo Meters |
114 | 15228 | 22.1965 Kilo Meters |
115 | 15122 | 22.2040 Kilo Meters |
116 | 15065 | 22.4875 Kilo Meters |
117 | 15081 | 22.6206 Kilo Meters |
118 | 15137 | 22.6589 Kilo Meters |
119 | 15234 | 22.7392 Kilo Meters |
120 | 15146 | 23.5277 Kilo Meters |
121 | 15110 | 24.0064 Kilo Meters |
122 | 15140 | 24.5474 Kilo Meters |
123 | 16055 | 24.5736 Kilo Meters |
124 | 15236 | 24.5756 Kilo Meters |
125 | 15241 | 24.6095 Kilo Meters |
126 | 15034 | 24.7047 Kilo Meters |
127 | 15027 | 24.7093 Kilo Meters |
128 | 15142 | 24.7096 Kilo Meters |
129 | 15042 | 24.7320 Kilo Meters |
130 | 15148 | 24.7770 Kilo Meters |
Museum in ZIP Code 15101

This is the ZIP Code 15101 - Museum page list. Its detail Museum Name, Street, City, State, ZIP Code, Phone is as below.
- ·Name: DEPRECIATION LANDS MUSEUM
- ·Street: 4743 S PIONEER RD
- ·City: ALLISON PARK
- ·State: PA
- ·ZIP Code: 15101
- ·Phone: (412) 486-0563
Library in ZIP Code 15101

This is the ZIP Code 15101 - Library page list. Its detail Library Name, Address, City, State, ZIP Code, Phone is as below.
- ·Name: HAMPTON COMMUNITY LIBRARY
- ·Address: 3101 MCCULLY ROAD
- ·City: ALLISON PARK
- ·State: PA - Pennsylvania
- ·ZIP Code: 15101
- ·Phone: (412) 684-1098
School in ZIP Code 15101

This is the ZIP Code 15101 - School page list. Its detail School Name, Address, City, State, ZIP Code is as below.
School Name | Address | City | State | Grades | ZIP Code |
---|---|---|---|---|---|
Burchfield El Sch | 1500 Burchfield Rd | Allison Park | Pennsylvania | KG-5 | 15101 |
Wyland El Sch | 2284 Wyland Ave | Allison Park | Pennsylvania | 15101 | |
Hampton High School | 2929 Mccully Rd | Allison Park | Pennsylvania | 6-8 | 15101 |
Central El Sch | 4100 Middle Rd | Allison Park | Pennsylvania | 9-12 | 15101 |
Hampton Middle School | 4589 School Rd | Allison Park | Pennsylvania | KG-5 | 15101 |
Hosack El Sch | 9275 Peebles Rd | Allison Park | Pennsylvania | KG-5 | 15101 |
A W Beattie Avts | 9600 Babcock Blvd | Allison Park | Pennsylvania | KG-4 | 15101 |
Current Population

What is the total population in ZIP Code 15101? Below is detail information.
- ·Current Population:25,303
- ·2010 Population:24,292 The 2020 demographic statistics are in progress. The current population in ZIP code 15101 is 25,303, and the population in 2010 is 24,292.
Gender

In all the statistical population, the male population is 11,686, the female population is 12,606.
- ·Male Population:11,686
- ·Female Population:12,606
Race

In all the statistical population, the White population is 23,308, the Black population is 357, the Hispanic population is 257, the Asian population is 684, the Hawaiian population is 13, the Indian Ppopulation is 67 and Other population is 70.
- ·White Population:23,308
- ·Black Population:357
- ·Hispanic Population:257
- ·Asian Population:684
- ·Hawaiian Population:13
- ·Indian Population:67
- ·Other Population:70
Age

The median age for ZIP code 15101 is 44.8 years old, of which the median age of men is 43.5 years old, and the median age of women is 46.1 years old.
- ·Age's Median:44.8
- ·Median of male age:43.5
- ·Median of female age:46.1
Households for ZIP Code 15101

ZIP code 15101 has 9,841 households, with an average number of 2.45 persons per household. The average income per household in Zip code 15101 is 85,178 USD, and the average house value is 219,100 USD.
- ·Households Per Zipcode:9,841
- ·Persons Per Household:2.45
- ·Average House Value:219,100
- ·Income Per Household:85,178
Geographic

The latitude of the Zip code 15101 is 40.576388, the longitude is -79.950646, and the elevation is 1100. It has land area of 20.22 square miles, and water area of 0.104 square miles.
The time zone for ZIP code 15101 is Eastern (GMT -05:00).
Daylight saving time should be observed in the area where the zip code is located.
- ·Latitude:40.576388
- ·Longitude:-79.950646
- ·Elevation:1,100
- ·Land Area:20.22
- ·Water Area:0.104
- ·Time Zone:Eastern (GMT -05:00)
- ·Region:Northeast
- ·Division:Middle Atlantic
Congressional District

The Congressional District for ZIP code 15101 is Pennsylvania's 17th congressional district, the Congressional Land Area is 1733.22 square mile.
- ·Congressional District:17th
- ·Congressional Land Area:1,733
Delivery

In the ZIP code 15101, there are 10,328 residential delivery mailboxes and centralized units, and 435 commercial delivery mailbox and centralized units, 8,338 single family deliveries and 1,394 multifamily deliveries, and the box count is 10,816.
The main post office has city delivery carrier routes for the ZIP code 15101.
- ·Delivery Residential:10,328
- ·Delivery Business:435
- ·Delivery Total:10,816
- ·Single Family Delivery Units:8,338
- ·Multi Family Delivery Units:1,394
- ·City Delivery Indicator:Y
Business

In ZIP code 15101, the number of business is 492, the number of employee is 4,738, the business first quarter payroll is 50,281,000 USD, the business annual payroll is 187,829,000 USD.
- ·Number Of Businesses:492
- ·Number Of Employees:4,738
- ·Business First Quarter Payroll:50,281,000
- ·Business Annual Payroll:187,829,000
Social Security Benefits

There are 5,770 beneficiaries with benefits in current-payment status for ZIP code 15101, of which 4,535 are retired workers, 320 are disabled workers, 400 are widow(er)s and parents, 315 are spouses and 200 are children. The number of beneficiaries aged 65 or older is 5,020. The total monthly benefits are 9,388,000 USD, of which 7,760,000 USD for retired workers, 658,000 USD for widow(er)s and parents.
- ·Total Number: 5,770
- ·Retired workers Number: 4,535
- ·Disabled workers Number: 320
- ·Widow(er)s and parents Number: 400
- ·Spouses Number: 315
- ·Children Number: 200
- ·All beneficiaries per month: 9,388,000
- ·Retired workers per month: 7,760,000
- ·Widow(er)s and parents per month: 658,000
- ·Number of beneficiaries aged 65 or older: 5,020
More Information

Click the link below to view details.
-
Housing Characteristics
includes Occupancy and Structure, Housing Value and Costs, Facilities and etc.
-
Social Characteristics
includes household occupation, Education, Ancestry and Mobility and etc.
-
Economic Characteristics
includes Labor Force and Employment, Occupation and Health Insurance and etc.
-
Demographic Characteristics
includes Sex and Age, Race, Hispanic Origin, Housing Units and etc.
Comment

Add new comment